The Coleman Foundation awarded 28 grants for a total of $2.97 million in Second Quarter 2022. This included a gift to the Intersect for Ability network, distributed to 18 partner organizations.
Disabilities |
||
| Intersect for Ability | $1,178,500.00 | Workforce Growth, Retention, and Development for 18 participating orgs: |
| Avenues to Independence | ||
| Barbara Olson Center of Hope | ||
| Clearbrook | ||
| Easterseals Serving Chicagoland and Greater Rockford | ||
| Elim Christian Services | ||
| Envision Unlimited | ||
| Esperanza Community Services | ||
| Garden Center Services | ||
| Helping Hand | ||
| Misericordia | ||
| Oak-Leyden | ||
| Orchard Village | ||
| PACTT Learning Center | ||
| Park Lawn | ||
| Search Inc. | ||
| Sertoma Centre, Inc. | ||
| Trinity Services | ||
| UCP Seguin of Greater Chicago | ||
| Keystone Alliance | $191,000.00 | Keystone Solutions Platform – Phase 2: Team Capacity |
Entrepreneurship |
||
| Chicago Horticultural Society | $75,000.00 | Windy City Harvest |
| Chicago Urban League | $100,000.00 | NextSTARTUP and NextONE Entrepreneur Education Program |
| University of Tampa | $25,000.00 | Experiential Classroom XXII |
Health and Rehabilitation |
||
| Groundswell Educational Films, NFP | $50,000.00 | Supportive Oncology Collaborative Impact Report |
| UIC – Mile Square Health Center | $100,000.00 | Mile Square Health Bar |
Other |
||
| A Safe Place | $50,000.00 | General Operating Support |
| American Civil Liberties Union of Illinois | $100,000.00 | Reproductive Rights Action Plan |
| Carole Robertson Center for Learning | $50,000.00 | General Operating Support |
| Connections for Abused Women and their Children | $50,000.00 | Open the Door Project |
| Crisis Center For South Suburbia | $50,000.00 | Expanding Emergency Shelter |
| Family Focus | $50,000.00 | Home Visiting |
| Gads Hill Center | $50,000.00 | Home Visiting – Early Childhood Education |
| Iowa Rivers Revival, IA | $7,500.00 | General Operating Support in Memory of Trevor Davies |
| Lake County Children’s Advocacy Center | $20,000.00 | General Operating Support |
| Moffitt Cancer Center | $10,000.00 | SOAR (Survivors Overcoming and Achieving Resiliency) |
| Northwestern Settlement | $63,000.00 | Project CALM (Composure, Acceptance, Learning, Mindfulness) |
| One Hope United | $40,000.00 | Home Visiting – Lake County |
| One Tail at a Time | $120,000.00 | Preserving the Human Animal Bond |
| PAWS Chicago | $80,000.00 | PAWS for Life |
| PAWS Chicago | $7,500.00 | General Operating Support in Memory of Trevor Davies |
| Pilot Light | $20,000.00 | Pilot Light Everywhere |
| Planned Parenthood of Illinois | $100,000.00 | RESOLVE campaign |
| Reclaim13 | $50,000.00 | Healing Survivors of Child Sexual Abuse and Exploitation |
| RefugeeOne | $100,000.00 | Ukrainian refugees |
| Sarah’s Inn | $25,000.00 | General Operating Support |
| YWCA Evanston/North Shore | $30,000.00 | Comprehensive Domestic Violence Services |
