The Coleman Foundation awarded 29 grants for a total of $1.67 million in the Third Quarter of 2022.
|
Program |
Amount |
Description |
Disabilities |
||
| Aspire | $65,000 | Sign-and-Stay Bonus Program |
| Aspiritech NFP | $65,000 | Growing the Autistic Workforce |
| Blue Cap | $65,000 | Building Organizational Capacity |
| CTF ILLINOIS | $50,000 | Competitive Integrated Employment Program |
| GiGi’s Playhouse | $65,000 | Expanding Global Reach |
| L’Arche Chicago | $65,000 | Building Philanthropy for the Future |
| Little City Foundation | $65,000 | Employment Program Expansion Project |
| Ray Graham Association | $65,000 | Remote Supports for Independence |
| St. Coletta’s of Illinois, Inc. | $65,000 | Sign-and-Stay Bonus Program |
Entrepreneurship |
||
| Collegiate Entrepreneurs’ Organization (CEO) | $25,000 | CEO Global Conference & Pitch Competition |
| Future Founders Foundation | $50,000 | Adult Entrepreneurship Programs |
| North Central College | $20,000 | SEA Chicago Event Scholarships |
Health and Rehabilitation |
||
| Rush University Medical Center | $200,000 | Cancer Prevention through CHWs |
| Sinai Health System | $225,000 | CHWs in Supportive Oncology |
| South Side Healthy Community Organization | $250,000 | Community Partnerships on the South Side |
| University of Chicago Hospitals | $130,000 | CHWs for Asthma Prevention |
Other |
||
| Center for Humans and Nature | $2,500 | General Operating Support |
| Council on Foundations | $1,000 | General Operating Support |
| DePaul University Coleman Entrepreneurship Center | $2,500 | General Operating Support |
| Erie Family Health Centers | $10,000 | General Operating Support |
| Factory Farming Awareness Coalition | $100,000 | General Operating Support |
| Food Animal Concerns Trust (FACT) | $15,000 | General Operating Support |
| Grantmakers for Effective Organizations | $1,000 | General Operating Support |
| Latino Alzheimer’s & Memory Disorders Alliance (LAMDA) | $10,000 | General Operating Support |
| ReVive Center for Housing and Healing | $5,000 | General Operating Support |
| Vassar College – Old Vassar Farm Project | $2,500 | General Operating Support |
| Veggie Mijas Chicago | $45,000 | General Operating Suport |
| West Side Forward | $2,500 | General Operating Support |
| Women’s Business Development Center | $2,500 | General Operating Support |
| TOTAL | $1,669,500 |
Learn more about our programs
